Preparation of DPRs for Interception & Diversion of Schemes in Kohima under AMRUT 2.0
Government Client | Directorate of Urban Development, Nagaland, Kohima |
---|---|
Project Description | Preparation of DPRs for Interception & Diversion of Schemes in Kohima under AMRUT 2.0 |
Support provided by us |
|
Technical detail |
|
Government Client | UP Jal Nigam |
---|---|
Contractor | Eco-Deeds |
Project description | Interception and diversion work and STP at Kasganj, UP. Presently, there is no sewerage system in Kasganj, the wastewater is discharged into open drains which finally meet River Kali and contribute to pollution of the river. |
Support provided by us | Design engineering of: (a) Hydraulic design of gravity line (Interception & diversion) of natural drain collecting wastewater, (b) bedding design, (c) civil & structural design of box drain, (d) condition assessment of different sections, (e) designing of rising/ pumping main, (f) Civil, structural, E&M and Instrumentation design of MPS |
Technical detail |
|
Government Client | UP Jal Nigam |
---|---|
Contractor | Eco-Deeds |
Project description | Interception and diversion work and STP at Etawah, UP. Interception and diversion of Tixi Nala, upgradation of existing STPs including chlorination systems and a new STP of 21 MLD sewage treatment capacity and online monitoring system of 3 STPs. |
Support provided by us | Design engineering of: (a) Hydraulic design of gravity line (Interception & diversion) of natural drain collecting wastewater, (b) bedding design, (c) civil & structural design of box drain, (d) condition assessment of different sections, (e) designing of rising/ pumping main, (f) Civil, structural, E&M and Instrumentation design of MPS |
Technical detail |
|
Government Client | UP Jal Nigam |
---|---|
Contractor | Eco-Deeds |
Project description | Interception and diversion work and STP at Budhana, UP. Construction of 10 MLD STP with associated infrastructure like construction of one main pumping station (MPS), construction of three interception and diversion (I&D) works, laying of 800 mtr of I&D network, laying of 200 mtr rising main and laying of disposal line. |
Support provided by us | Design engineering of: (a) Hydraulic design of gravity line (Interception & diversion) of natural drain collecting wastewater, (b) bedding design, (c) civil & structural design of box drain, (d) condition assessment of different sections, (e) designing of rising/ pumping main, (f) Civil, structural, E&M and Instrumentation design of MPS |
Technical detail |
|
Let’s Make Awesome
Thing, Together